Our schedule of ongoing maintenance works is outlined below. This planned investment in our canals is essential to safeguard them for future generations.
Canal and towpath disruptions will only happen on specific dates/times within the overall project; we communicate this via our news page and social media channels when dates are known. Further information on each project will be available by clicking the project name or via the what we are doing page.
Dates are subject to change. The level and detail of disruption will be communicated via the news page and Scottish Canals social media channels as and when known.
Further projects may be added to this list when confirmed. The works schedule will be updated on a regular basis.
Caledonian Canal |
Towpath Disruption |
Canal Disruption |
Works Scheduled |
Closure period |
Corpach Jetty | ✔️ | 28/01/21 – 26/02/21 | ||
Gairlochy gate replacement | ✔️ | ✔️ | 02/11/20 – 16/04/21 | canal closure throughout works period |
Gairlochy Swing Bridge | ✔️ | 15/02/21 – 23/04/21 | ||
Fort Augustus Slip Moorings | ✔️ | 08/03/21 – 26/03/21 | ||
Laggan Spout & Kytra channel – dredging | ✔️ | 08/03/21 – 14/05/21 | Works within this date range. Exact dates TBC | |
Inverness West Link | ✔️ | ✔️ | 01/10/20 – 31/03/21 | 3rd party works by Highland Council |
Clachnaharry Sea Lock Kiosk | ✔️ | 11/01/21 – 15/02/21 | ||
Treehouse Hub | ✔️ | 01/03/21 – 02/04/22 |
Crinan Canal |
Towpath Disruption |
Canal Disruption |
Works Scheduled |
Closure period |
Lock Gate Surveys (West) | ✔️ | 01/02/21 – 26/02/21 | full canal closure throughout works period | |
Crinan Canal East gate replacement | ✔️ | ✔️ | 02/11/20 – 19/04/21 | full canal closure throughout works period |
Crinan Canal Dredging | ✔️ | ✔️ | 04/01/21 – 19/04/21 | |
Crinan Harbour Dredging | ✔️ | 05/04/2021 – 07/05/21 | ||
Ardrishaig Community Pontoon | ✔️ | ✔️ | 10/05/21 – 24/05/21 |
Forth & Clyde Canal |
Towpath Disruption |
Canal Disruption |
Works Scheduled |
Closure period |
Lowland Gates Survey | ✔️ | ✔️ | 01/02/21 – 23/04/21 | |
Stockingfield Bridge | ✔️ | ✔️ | 06/04/20 – 30/07/22 | Phase 1 Nov 2020 – Mar 2021
Phase 2 48hr disruptions dates TBC |
Rowantree Bonnybridge Embankment #10 | ✔️ | 15/02/21 – 31/03/21 | ||
Lowland Canals Access Programme | minor | 28/09/20 – 30/04/21 | ||
Sighthill Link | ✔️ | ✔️ | 01/02/21 – 02/07/21 |
Union Canal | Towpath Disruption | Canal Disruption | Works Scheduled | Closure period |
Muiravonside Breach Reinstatement | ✔️ | ✔️ | 12/08/20 – 31/03/21 | canal and towpath closure throughout works period |
Lowland Canals Access Programme | minor | 28/09/20 – 30/04/21 | ||
Port Buchan Canalside improvements | ✔️ | 11/01/21 – 02/04/21 | off-side towpath closure | |
Winchburgh Marina entrance works | ✔️ | ✔️ | 04/01/21 – 31/03/21 | |
Union Canal Improvement works | ✔️ | 04/01/21 – 28/05/21 | various short-term disruptions |
The Falkirk Wheel |
Towpath Disruption |
Canal Disruption |
Works Scheduled |
Closure period |
Lighting improvement works | ✔️ | 01/02/21 – 26/03/21 | ||