Mooring prices
There are two set of prices for moorings on the Scottish canals: residential and leisure. Please see the price listings for both here
Prices valid from 1st April 2025 - 31st March 2026
Â
Long-term Navigation Licence feeÂ
ÂŁ263.67 (All craft kept on our Waterways must have a Navigation Licence)
Â
Residential moorings
Canal | Mooring site | Annual fee |
---|---|---|
Caledonian Canal | Seaport Marina (Muirtown) | ÂŁ4,623 |
Forth & Clyde Canal | Applecross Wharf | ÂŁ3,242 |
Forth & Clyde Canal | Applecross Claypits (pending) | ÂŁ3,002 |
Forth & Clyde Canal | Auchinstarry Marina | ÂŁ3,422 |
Forth & Clyde Canal | Bowling | ÂŁ3,302 |
Forth & Clyde Canal | Cadder | ÂŁ2,762 |
Forth & Clyde Canal | Kelpies | ÂŁ2,822 |
Forth & Clyde Canal | Panmure Wharf, Firhill | ÂŁ2,702 |
Forth & Clyde Canal | Southbank Marina | ÂŁ3,723 |
Forth & Clyde Canal | Speirs Wharf | ÂŁ3,002 |
Forth & Clyde Canal | Temple, Lock 27 | ÂŁ3,362 |
Union Canal | Causewayend | ÂŁ3,242 |
Union Canal | Leamington East Mooring 9-14 | ÂŁ5,704 |
Union Canal | Leamington West 1-8 | ÂŁ6,244 |
Union Canal | Â Linlithgow East | ÂŁ3,602 |
Union Canal | Linlithgow - Preston Road (pending) | ÂŁ3,242 |
Union Canal | Lochrin Basin | ÂŁ480/metre |
Union Canal | Ratho Linear | ÂŁ3,723 |
Union Canal | Ratho Marina | ÂŁ4,743 |
Union Canal | Viewforth Quay | ÂŁ7,205 |
All prices include VAT at 20% which may be subject to change by Government.
Â
Leisure moorings
Caledonian Canal
Mooring site | Annual (per metre) | Summer (Apr-Sep) (per metre, per calendar month, min 3 month contract) | Winter (Oct-Mar) (per metre, per calendar month, min 3 month contract) |
---|---|---|---|
Banavie | ÂŁ242.51 | ÂŁ29.10 | ÂŁ19.40 |
Corpach Basin | ÂŁ251.29 | ÂŁ30.15 | ÂŁ20.10 |
Corpach Reach | ÂŁ209.53 | ÂŁ25.14 | ÂŁ16.76 |
Dochgarroch East | ÂŁ232.82 | ÂŁ27.94 | ÂŁ18.63 |
Dochgarroch West | ÂŁ251.29 | ÂŁ30.15 | ÂŁ20.10 |
Fort Augustus | ÂŁ261.91 | ÂŁ31.43 | ÂŁ20.95 |
Gairlochy | ÂŁ213.41 | ÂŁ25.61 | ÂŁ17.07 |
Kytra | ÂŁ164.91 | ÂŁ19.79 | ÂŁ13.19 |
Laggan Avenue | ÂŁ164.91 | ÂŁ19.79 | ÂŁ13.19 |
Laggan Top | ÂŁ213.41 | ÂŁ25.61 | ÂŁ17.07 |
Seaport Marina | ÂŁ272.23 | ÂŁ32.67 | ÂŁ21.78 |
All prices include VAT at 20% which may be subject to change by Government.
Â
Â
Crinan Canal
Mooring site | Annual (per metre) | Summer (Apr-Sep) (per metre, per calendar month, min 3 month contract) | Winter (Oct-Mar) (per metre, per calendar month, min 3 month contract) |
---|---|---|---|
Ardrishaig Basin | ÂŁ209.41 | ÂŁ25.13 | ÂŁ16.75 |
Ardrishaig Basin Dummy Lock | ÂŁ251.29 | ÂŁ30.15 | ÂŁ20.10 |
Bellanoch Bridge | £184.77 | £22.17 | £14.78 |
Bellanoch Pontoon | ÂŁ221.72 | ÂŁ26.61 | ÂŁ17.74 |
Cairnbaan Lock 5 | ÂŁ195.86 | ÂŁ23.50 | ÂŁ15.67 |
Crinan Basin | ÂŁ213.57 | ÂŁ25.63 | ÂŁ17.09 |
Crinan Basin Dummy Lock | ÂŁ247.29 | ÂŁ29.67 | ÂŁ19.78 |
Crinan Rings | ÂŁ166.29 | ÂŁ19.95 | ÂŁ13.30 |
Lock 14 Crinan | ÂŁ213.57 | ÂŁ25.63 | ÂŁ17.09 |
Lock 4 Top | £184.77 | £22.17 | £14.78 |
Oakfield Bridge | ÂŁ184.77 | ÂŁ22.17 | ÂŁ14.78 |
All prices include VAT at 20% which may be subject to change by Government.
Â
Forth & Clyde Canal
Mooring site | Annual (per metre) | Summer (Apr-Sep) (per metre, per calendar month, min 3 month contract) | Winter (Oct-Mar) (per metre, per calendar month, min 3 month contract) |
---|---|---|---|
Auchinstarry | £177.07 | £21.25 | £14.17 |
Bowling Lower Basin | £300.57 | £36.07 | £24.05 |
Bowling Upper Basin | £262.99 | £31.56 | £21.04 |
Bowling Helenslea | £244.20 | £29.30 | £19.54 |
Camelon Lock 16Â | ÂŁ107.79 | ÂŁ12.93 | ÂŁ8.62 |
Cadder | £138.58 | £16.63 | £11.09 |
Kelpies Grangemouth – serviced | £177.07 | £21.25 | £14.17 |
Kelpies Grangemouth – unserviced | £100.09 | £12.01 | £8.01 |
Kirkintilloch Linear | ÂŁ169.38 | ÂŁ20.33 | ÂŁ13.55 |
The Falkirk Wheel – Linear | £107.79 | £12.93 | £8.62 |
The Falkirk Wheel – Basin | £100.09 | £12.01 | £8.01 |
The Falkirk Wheel Linear (Carmuir) | ÂŁ177.07 | ÂŁ21.25 | ÂŁ14.17 |
Southbank Marina | ÂŁ146.27 | ÂŁ17.55 | ÂŁ11.70 |
 | £200.17 | £24.02 | £16.01 |
All prices include VAT at 20% which may be subject to change by Government.
Â
Union Canal
Mooring site | Annual (per metre) | Summer (Apr-Sep) (per metre, per calendar month, min 3 month contract) | Winter (Oct-Mar) (per metre, per calendar month, min 3 month contract) |
---|---|---|---|
Linlithgow – St Magdalenes | £127.18 | £15.26 | £10.17 |
Ratho Linear | ÂŁ127.18 | ÂŁ15.26 | ÂŁ10.17 |
Ratho Marina | ÂŁ254.37 | ÂŁ30.52 | ÂŁ20.35 |
Reddingmuirhead | £90.84 | £10.90 | £7.27 |
All prices include VAT at 20% which may be subject to change by Government.
Â
Other chargesÂ
Different rates apply for commercial licences and moorings, please call the local waterway office in the first instance for advice.Â
Day Rate for Trailer Boats – Lowland Canals onlyÂ
Access to our Waterways is welcomed from day visitors accessing from Scottish Canals owned slipways. The fee is ÂŁ25.00. If for any reason you are unable to exit from the waterway you will need to pay for use of an overnight mooring. Please contact Boat Movements on 07810 794467 or lowland.canals@scottishcanals.co.uk.
Visitor berths at Seaport Marina – Caledonian CanalÂ
Free of charge for the first night of any short term licence. Thereafter ÂŁ15.50 per finger, ÂŁ25.50 per hammerhead, and ÂŁ36.00 per wharf/large craft pontoon, per night.
Late Renewal FeeÂ
There is a ÂŁ50 administration charge for renewal forms received after the renewal date.Â
Â
Ways to payÂ
Payment can be accepted for all waterways at Head Office, Caledonian Canal office and Crinan Canal office by debit or credit card. Please have your customer number and invoice number to hand.Â
BACSÂ
Payment can be made by BACS, CHAPS and Faster Payment. Bank details will be provided on your invoice or by contacting the local Waterway office.Â
Direct DebitÂ
Direct debit payments may be available subject to a credit check. We accept direct debit instructions for the full fee providing the total fee is more than ÂŁ500. You may pay in 12 equal instalments. We cannot accept part payment by other means once you have signed up for direct debit payment. Once you have set up a direct debit instruction, we will automatically collect payment in respect of the renewal unless you advise us not to. We will make reasonable efforts to notify you in advance of the payment dates and amounts. If the application is received in time, the payment will be collected on the licence or mooring start date. Otherwise we will collect if as soon as possible thereafter. To cancel a direct debit instruction or change any of the bank or building society details you must send written notification to you bank or building society and our Finance Department at our Head Office in Glasgow giving at least seven days’ notice. Please note that we can collect payment from only one bank account per customer. If you have any other direct debit arrangements with Scottish Canals please ensure that they all relate to the same account.Â
If we are unable to collect a payment because of insufficient funds in your account you will be contacted and asked to make alternative arrangements for the missed payment. If a second payment is missed we will automatically cancel your direct debit and all outstanding amounts will become due immediately. If we do not receive the outstanding amounts due your licence and/or mooring may be terminated and action will be taken to recover any debt. We may refuse to accept payments from you by direct debit in future. Direct debit defaults are subject to a 10% handling fee and you may also incur legal costs if we have to instruct solicitors to recover the debt.